Availability

Floor # Beds # Baths Sq. Ft. View Price
-- 2 2 Full / 1 Half 1,951 -- $2,600,000
-- 2 2 Full / 1 Half 1,867 -- $2,499,000
15th Floor 2 2 Full / 1 Half 1,867 Downtown,Gulch $2,299,000
-- 2 2 Full / 1 Half 1,564 -- $1,750,000
-- 2 2 Full / 0 Half 1,172 -- $1,100,000
-- 2 2 Full / 0 Half 1,145 -- $979,000
-- 2 2 Full / 0 Half 1,170 -- $970,000
-- 2 2 Full / 0 Half 1,079 -- $875,000
22nd Floor 2 2 Full / 0 Half 1,079 Gulch $849,900
-- 2 1 Full / 0 Half 936 -- $815,000
-- 2 1 Full / 0 Half 936 -- $765,000
-- 1 1 Full / 0 Half 840 -- $715,000
-- 1 1 Full / 0 Half 846 -- $709,999
-- 1 1 Full / 0 Half 841 -- $699,000
-- 1 1 Full / 0 Half 908 -- $649,900
-- 1 1 Full / 0 Half 703 -- $569,000
-- 1 1 Full / 0 Half 703 -- $549,900

Recently Sold

Floor # Beds # Baths Sq. Ft. View Price Close Date
-- 2 2 Full / 0 Half 1,214 -- $920,000 04/19/2024
-- 1 1 Full / 0 Half 888 -- -- 04/17/2024
6th Floor 1 1 Full / 0 Half 887 Downtown $629,900 04/15/2024
-- 1 1 Full / 0 Half 703 -- $540,000 04/09/2024
16th Floor 2 2 Full / 0 Half 1,214 Gulch $949,900 03/15/2024
-- 2 2 Full / 1 Half 1,867 -- $2,175,000 03/12/2024
-- 1 1 Full / 0 Half 703 -- -- 03/07/2024
-- 1 1 Full / 0 Half 703 -- -- 02/28/2024
-- 2 2 Full / 0 Half 1,221 -- $1,052,000 02/23/2024
-- 2 2 Full / 1 Half 1,564 -- $1,300,000 02/15/2024
-- 1 1 Full / 0 Half 846 -- $699,000 02/12/2024
-- 1 1 Full / 0 Half 703 -- -- 01/25/2024
-- 2 2 Full / 0 Half 1,470 -- $1,080,000 01/17/2024
-- 1 1 Full / 0 Half 844 -- -- 01/11/2024
-- 2 2 Full / 0 Half 1,172 -- $1,010,000 12/27/2023
-- 3 2 Full / 0 Half 1,395 -- $1,250,000 12/13/2023
-- 1 1 Full / 0 Half 888 -- -- 12/02/2023
-- 2 2 Full / 0 Half 1,395 -- $1,280,000 11/14/2023
-- 1 1 Full / 0 Half 765 -- $595,000 10/31/2023
21st Floor 2 2 Full / 0 Half 1,079 Gulch $945,000 10/26/2023
-- 1 1 Full / 0 Half 841 -- -- 10/25/2023
-- 1 1 Full / 0 Half 887 -- $725,000 10/25/2023
-- 1 1 Full / 0 Half 765 -- $610,000 10/25/2023
-- 1 1 Full / 0 Half 703 -- $520,000 10/19/2023
-- 1 1 Full / 0 Half 841 -- $650,000 09/28/2023
4th Floor 1 1 Full / 0 Half 659 Gulch $505,000 09/28/2023
3rd Floor 1 1 Full / 0 Half 907 Downtown $600,000 09/14/2023
11th Floor 2 2 Full / 0 Half 1,170 Gulch,Music Row $1,000,000 09/14/2023
23rd Floor 2 2 Full / 1 Half 2,239 Downtown $3,000,000 09/13/2023
13th Floor 1 1 Full / 0 Half 938 Downtown $715,000 08/31/2023
-- 2 2 Full / 0 Half 1,079 -- $885,000 08/18/2023
6th Floor 2 2 Full / 0 Half 1,221 Downtown,Music Row $935,000 07/21/2023
-- 1 1 Full / 0 Half 703 -- -- 07/06/2023
-- 2 2 Full / 0 Half 1,221 -- $1,030,000 06/28/2023
-- 1 1 Full / 0 Half 756 -- -- 06/28/2023
-- 2 2 Full / 0 Half 1,079 -- $809,000 06/02/2023
-- 1 1 Full / 0 Half 703 -- -- 06/01/2023
20th Floor 1 1 Full / 0 Half 703 Downtown $589,000 06/01/2023
3rd Floor 2 2 Full / 0 Half 1,292 Gulch $959,000 06/01/2023
-- 1 1 Full / 0 Half 765 -- $650,000 05/12/2023
-- 3 2 Full / 0 Half 1,395 -- -- 04/28/2023
-- 2 2 Full / 0 Half 1,395 -- -- 04/17/2023
-- 2 2 Full / 0 Half 1,172 -- $1,137,500 04/14/2023
-- 2 2 Full / 0 Half 1,395 -- $1,235,000 03/31/2023
-- 1 1 Full / 0 Half 888 -- -- 03/13/2023
-- 2 2 Full / 0 Half 1,172 -- $965,000 03/03/2023
10th Floor 2 2 Full / 1 Half 1,563 Downtown $1,650,000 03/01/2023
-- 1 1 Full / 0 Half 703 -- -- 03/01/2023
18th Floor 1 1 Full / 0 Half 844 Gulch $719,900 03/01/2023
12th Floor 1 1 Full / 0 Half 765 Gulch $580,000 03/01/2023
-- 3 2 Full / 0 Half 1,395 -- $1,099,250 02/28/2023
-- 1 1 Full / 0 Half 846 -- $692,016 01/30/2023
-- 3 2 Full / 0 Half 1,395 -- $1,250,000 01/19/2023
-- 2 2 Full / 1 Half 1,564 -- $1,760,000 01/13/2023
-- 2 2 Full / 0 Half 1,221 -- $1,175,000 01/09/2023
21st Floor 1 1 Full / 0 Half 841 Downtown $685,000 12/30/2022
-- 1 1 Full / 0 Half 703 -- $555,000 12/02/2022
-- 1 1 Full / 0 Half 700 -- -- 11/27/2022
-- 2 2 Full / 1 Half 1,564 -- $1,425,000 11/03/2022
-- 1 1 Full / 0 Half 765 -- $600,000 10/21/2022
-- 1 1 Full / 0 Half 841 -- $671,000 09/29/2022
22nd Floor 2 2 Full / 0 Half 1,395 Downtown $1,395,000 09/20/2022
-- 1 1 Full / 0 Half 887 -- $720,000 09/02/2022
6th Floor 1 1 Full / 0 Half 844 Gulch $659,900 08/22/2022
9th Floor 1 1 Full / 0 Half 844 Gulch $730,000 08/02/2022
-- 2 2 Full / 0 Half 1,210 -- $1,100,000 07/16/2022
9th Floor 2 2 Full / 1 Half 1,867 Downtown,Gulch $2,150,000 06/24/2022
14th Floor 2 2 Full / 0 Half 1,079 Gulch $950,000 06/21/2022
-- 2 2 Full / 0 Half 1,210 -- $1,165,000 06/08/2022
-- 2 2 Full / 0 Half 1,395 -- $1,325,000 06/07/2022
-- 1 1 Full / 0 Half 840 -- $665,077 06/06/2022
-- 3 2 Full / 0 Half 1,395 -- $1,520,000 05/25/2022
-- 2 2 Full / 1 Half 1,867 -- $1,933,000 05/20/2022
-- 1 1 Full / 0 Half 888 -- $750,000 05/06/2022
-- 1 1 Full / 0 Half 655 -- -- 05/05/2022
15th Floor 2 2 Full / 0 Half 1,221 Downtown,Music Row $1,300,000 05/04/2022
-- 1 1 Full / 0 Half 700 -- -- 04/19/2022
-- 1 1 Full / 0 Half 703 -- -- 04/13/2022
-- 1 1 Full / 0 Half 840 -- $725,000 04/06/2022
-- 2 2 Full / 0 Half 1,222 -- $1,250,000 04/06/2022
13th Floor 2 2 Full / 0 Half 1,207 Gulch $1,100,000 03/25/2022
-- 1 1 Full / 0 Half 703 -- -- 03/09/2022
-- 2 2 Full / 0 Half 1,564 -- $1,537,500 02/25/2022
-- 2 2 Full / 0 Half 1,079 -- $799,000 02/22/2022
17th Floor 2 2 Full / 0 Half 1,395 Downtown $1,200,000 02/18/2022
-- 2 2 Full / 1 Half 1,565 -- $1,780,000 02/18/2022
-- 2 2 Full / 0 Half 1,222 -- $990,000 02/16/2022
-- 2 2 Full / 0 Half 1,144 -- $960,000 02/16/2022
-- 1 1 Full / 0 Half 700 -- -- 01/24/2022
-- 2 2 Full / 0 Half 1,172 -- $900,000 01/18/2022
-- 2 2 Full / 0 Half 1,210 -- $911,800 01/14/2022
-- 1 1 Full / 0 Half 936 -- $680,000 12/30/2021
-- 1 1 Full / 0 Half 888 -- $625,000 12/18/2021
-- 2 2 Full / 0 Half 1,210 -- $950,000 12/15/2021
-- 2 2 Full / 0 Half 1,172 -- $927,000 12/03/2021
-- 1 1 Full / 0 Half 841 -- $685,000 12/02/2021
-- 2 2 Full / 0 Half 1,079 -- $850,000 11/30/2021
-- 1 1 Full / 0 Half 841 -- $550,000 11/30/2021
-- 1 1 Full / 0 Half 703 -- $445,000 11/19/2021
-- 1 1 Full / 0 Half 846 -- $545,000 11/18/2021
17th Floor 1 1 Full / 0 Half 841 Downtown $590,000 10/28/2021
-- 2 2 Full / 0 Half 1,221 -- $810,000 10/21/2021
-- 2 2 Full / 0 Half 1,221 -- $1,015,000 10/08/2021
-- 2 2 Full / 0 Half 1,145 -- $850,000 09/14/2021
-- 2 2 Full / 0 Half 1,079 -- $820,000 09/09/2021
-- 1 1 Full / 0 Half 841 -- $550,000 09/08/2021
-- 1 1 Full / 0 Half 908 -- $542,500 09/05/2021
-- 2 2 Full / 1 Half 1,867 -- $1,720,000 08/31/2021
-- 1 1 Full / 0 Half 844 -- -- 08/23/2021
-- 2 2 Full / 0 Half 1,221 -- $950,000 08/20/2021
-- 2 2 Full / 0 Half 1,221 -- $1,000,000 08/09/2021
-- 2 2 Full / 1 Half 1,867 -- $2,062,000 08/09/2021
-- 2 2 Full / 1 Half 1,563 -- -- 07/26/2021
-- 2 1 Full / 0 Half 888 -- $587,000 07/21/2021
-- 1 1 Full / 0 Half 700 -- $420,000 07/07/2021
20th Floor 2 2 Full / 0 Half 1,207 Gulch $828,000 07/01/2021
-- 1 1 Full / 0 Half 846 -- $510,000 06/30/2021
-- 2 2 Full / 0 Half 1,221 -- $875,000 06/30/2021
7th Floor 1 1 Full / 0 Half 887 Downtown $570,900 06/29/2021
20th Floor 2 2 Full / 0 Half 1,170 Gulch,Music Row $900,000 05/26/2021
19th Floor 2 2 Full / 1 Half 1,563 Downtown $1,525,000 05/26/2021
-- 1 1 Full / 0 Half 844 -- $525,000 05/24/2021
-- 2 2 Full / 0 Half 1,172 -- $798,000 05/24/2021
-- 2 2 Full / 0 Half 1,079 -- $849,500 05/15/2021
14th Floor 2 2 Full / 1 Half 1,867 Downtown,Gulch $1,690,000 05/06/2021
-- 2 2 Full / 1 Half 1,564 -- $1,525,000 04/27/2021
-- 2 2 Full / 0 Half 1,395 -- $855,000 04/09/2021
-- 2 2 Full / 0 Half 1,207 -- $735,000 04/08/2021
-- 1 1 Full / 0 Half 765 -- $459,900 03/18/2021
6th Floor 1 1 Full / 0 Half 938 Downtown $567,000 03/12/2021
3rd Floor 2 2 Full / 0 Half 1,292 Gulch $715,000 03/05/2021
-- 2 2 Full / 0 Half 1,214 -- $783,000 02/26/2021
10th Floor 1 1 Full / 0 Half 765 Gulch $433,000 02/19/2021
7th Floor 2 2 Full / 0 Half 1,079 Gulch $625,000 02/17/2021
-- 1 1 Full / 0 Half 703 -- -- 02/12/2021
-- 1 1 Full / 0 Half 895 -- -- 02/11/2021
12th Floor 1 1 Full / 0 Half 841 Downtown $535,000 01/29/2021
-- 2 2 Full / 1 Half 2,198 -- $2,400,000 01/25/2021
22nd Floor 2 2 Full / 0 Half 1,079 Gulch $710,000 01/07/2021
11th Floor 2 2 Full / 0 Half 1,207 Gulch $710,000 01/05/2021
11th Floor 1 1 Full / 0 Half 938 Downtown $575,000 12/29/2020
-- 1 1 Full / 0 Half 703 -- -- 12/10/2020
-- 1 1 Full / 0 Half 908 -- $508,000 11/20/2020
-- 1 1 Full / 0 Half 846 -- $462,000 11/06/2020
-- 1 1 Full / 0 Half 703 -- $435,000 11/05/2020
18th Floor 2 2 Full / 0 Half 1,221 Downtown,Music Row $870,000 11/05/2020
8th Floor 1 1 Full / 0 Half 938 Downtown $570,000 11/02/2020
-- 2 2 Full / 0 Half 1,395 -- $940,000 10/31/2020
19th Floor 1 1 Full / 0 Half 703 Downtown $455,000 10/23/2020
-- 2 2 Full / 0 Half 1,214 -- -- 10/19/2020
7th Floor 2 2 Full / 0 Half 1,170 Gulch,Music Row $765,000 10/14/2020
-- 1 1 Full / 0 Half 703 -- $420,000 10/09/2020
5th Floor 1 1 Full / 0 Half 886 Downtown $545,000 09/30/2020
16th Floor 1 1 Full / 0 Half 841 Downtown $539,900 09/29/2020
15th Floor 2 2 Full / 0 Half 1,214 Gulch -- 09/26/2020
-- 3 2 Full / 0 Half 1,395 -- $855,000 09/25/2020
15th Floor 2 2 Full / 0 Half 1,395 Downtown $870,000 09/24/2020
21st Floor 2 2 Full / 1 Half 1,867 Downtown,Gulch $1,900,000 09/24/2020
19th Floor 2 2 Full / 0 Half 1,395 Downtown $890,000 09/21/2020
11th Floor 2 2 Full / 0 Half 1,221 Downtown,Music Row $775,000 09/17/2020
11th Floor 2 2 Full / 0 Half 1,170 Gulch,Music Row $855,000 09/02/2020
-- 2 2 Full / 1 Half 1,867 -- $1,790,000 09/01/2020
18th Floor 2 2 Full / 0 Half 1,170 Gulch,Music Row $795,000 08/27/2020
6th Floor 1 1 Full / 0 Half 844 Gulch $486,300 08/20/2020
21st Floor 2 2 Full / 0 Half 1,079 Gulch $723,500 07/31/2020
13th Floor 2 2 Full / 0 Half 1,079 Gulch $649,900 07/27/2020
6th Floor 2 2 Full / 0 Half 1,170 Gulch,Music Row $765,000 07/24/2020
-- 2 2 Full / 1 Half 1,916 -- $1,510,000 07/21/2020
8th Floor 1 1 Full / 0 Half 765 Gulch $449,900 07/20/2020
-- 2 2 Full / 0 Half 1,470 -- $770,000 07/17/2020
10th Floor 1 1 Full / 0 Half 703 Downtown -- 07/16/2020
-- 1 1 Full / 0 Half 703 -- $400,000 07/13/2020
18th Floor 1 1 Full / 0 Half 765 Gulch $475,000 07/11/2020
9th Floor 2 2 Full / 0 Half 1,079 Gulch $619,900 07/10/2020
21st Floor 1 1 Full / 0 Half 703 Downtown -- 07/01/2020
10th Floor 1 1 Full / 0 Half 703 Downtown -- 06/22/2020
10th Floor 1 1 Full / 0 Half 938 Downtown $575,000 06/22/2020
16th Floor 1 1 Full / 0 Half 938 Downtown $615,000 06/12/2020
-- 2 2 Full / 1 Half 1,565 -- $1,475,000 06/06/2020
-- 1 1 Full / 0 Half 983 -- -- 05/31/2020
-- 1 1 Full / 0 Half 700 -- $392,000 05/01/2020
-- 2 2 Full / 0 Half 1,210 -- $775,000 05/01/2020
-- 1 1 Full / 0 Half 938 -- $610,000 04/10/2020
4th Floor 1 1 Full / 0 Half 907 Downtown $512,500 04/01/2020
12th Floor 2 2 Full / 0 Half 1,079 Gulch -- 04/01/2020
20th Floor 2 2 Full / 0 Half 1,221 Downtown,Music Row $875,000 03/06/2020
22nd Floor 1 1 Full / 0 Half 703 Downtown $449,900 01/30/2020
22nd Floor 1 1 Full / 0 Half 703 Downtown $459,900 01/30/2020
15th Floor 2 2 Full / 0 Half 1,214 Gulch -- 01/20/2020
20th Floor 2 2 Full / 0 Half 1,079 Gulch $680,000 01/06/2020
-- 2 2 Full / 1 Half 2,239 -- $2,150,000 12/26/2019
-- 1 1 Full / 0 Half 837 -- -- 12/21/2019
9th Floor 1 1 Full / 0 Half 765 Gulch $415,000 12/10/2019
14th Floor 1 1 Full / 0 Half 703 Downtown $405,000 11/01/2019
16th Floor 1 1 Full / 0 Half 703 Downtown $412,000 10/31/2019
-- 2 2 Full / 0 Half 1,144 -- $718,000 10/25/2019
15th Floor 2 2 Full / 0 Half 1,079 Gulch $630,000 10/25/2019
-- 1 1 Full / 0 Half 895 -- -- 10/13/2019
13th Floor 2 2 Full / 0 Half 1,214 Gulch $735,000 09/26/2019
7th Floor 1 1 Full / 0 Half 844 Gulch $475,000 09/23/2019
17th Floor 1 1 Full / 0 Half 844 Gulch -- 09/11/2019
-- 2 2 Full / 0 Half 1,395 -- $959,000 09/06/2019
8th Floor 2 2 Full / 1 Half 1,867 Downtown,Gulch $1,420,000 08/15/2019
3rd Floor 1 1 Full / 0 Half 907 Downtown $520,000 07/26/2019
18th Floor 1 1 Full / 0 Half 703 Downtown $408,000 07/24/2019
19th Floor 2 2 Full / 0 Half 1,221 Downtown,Music Row $875,000 07/24/2019
12th Floor 2 2 Full / 0 Half 1,214 Gulch $735,000 07/20/2019
22nd Floor 2 2 Full / 1 Half 1,563 Downtown -- 07/09/2019
13th Floor 2 2 Full / 0 Half 1,221 Downtown,Music Row -- 07/08/2019
-- 1 1 Full / 0 Half 703 -- -- 07/01/2019
7th Floor 1 1 Full / 0 Half 841 Downtown $475,000 06/20/2019
7th Floor 2 2 Full / 0 Half 1,214 Gulch $715,000 06/14/2019
16th Floor 2 2 Full / 0 Half 1,079 Gulch $665,000 05/28/2019
10th Floor 1 1 Full / 0 Half 703 Downtown $405,000 05/27/2019
-- 2 2 Full / 0 Half 1,214 -- $755,000 05/24/2019
9th Floor 1 1 Full / 0 Half 703 Downtown $382,500 05/16/2019
19th Floor 1 1 Full / 0 Half 844 Gulch $505,000 05/16/2019
6th Floor 1 1 Full / 0 Half 841 Downtown $515,000 05/15/2019
6th Floor 1 1 Full / 0 Half 844 Gulch $479,000 05/10/2019
-- 1 1 Full / 0 Half 660 -- -- 05/09/2019
2nd Floor 2 2 Full / 0 Half 1,292 Gulch $615,000 05/07/2019
12th Floor 1 1 Full / 0 Half 765 Gulch $435,500 05/02/2019
7th Floor 1 1 Full / 0 Half 703 Downtown $375,000 04/30/2019
11th Floor 2 2 Full / 0 Half 1,079 Gulch $548,500 04/22/2019
6th Floor 1 1 Full / 0 Half 887 Downtown $518,000 04/18/2019
12th Floor 1 1 Full / 0 Half 938 Downtown $570,000 04/01/2019
12th Floor 1 1 Full / 0 Half 703 Downtown $370,000 03/28/2019
9th Floor 1 1 Full / 0 Half 841 Downtown $510,625 03/21/2019
8th Floor 2 2 Full / 0 Half 1,207 Gulch $625,000 03/18/2019
7th Floor 2 2 Full / 0 Half 1,395 Downtown -- 03/07/2019
6th Floor 2 2 Full / 0 Half 1,214 Gulch $607,000 03/04/2019
21st Floor 2 2 Full / 1 Half 1,563 Downtown $1,400,000 02/28/2019
23rd Floor 2 2 Full / 1 Half 1,949 Gulch,Music Row $2,125,000 02/22/2019
7th Floor 1 1 Full / 0 Half 938 Downtown $503,200 02/21/2019
-- 2 2 Full / 0 Half 1,144 -- $685,000 02/19/2019
15th Floor 2 2 Full / 0 Half 1,214 Gulch -- 02/15/2019
3rd Floor 2 2 Full / 0 Half 1,301 Gulch $610,000 02/01/2019
10th Floor 1 1 Full / 0 Half 841 Downtown $479,900 01/31/2019
13th Floor 1 1 Full / 0 Half 765 Gulch $407,500 01/31/2019
-- 1 1 Full / 0 Half 837 -- -- 01/18/2019
-- 1 1 Full / 0 Half 765 -- -- 01/14/2019
-- 2 2 Full / 1 Half 1,867 -- $1,760,000 12/29/2018
15th Floor 2 2 Full / 0 Half 1,207 Gulch $645,000 12/28/2018
9th Floor 1 1 Full / 0 Half 703 Downtown $400,000 12/24/2018
18th Floor 1 1 Full / 0 Half 887 Downtown $545,000 12/21/2018
5th Floor 2 2 Full / 0 Half 1,060 Gulch -- 11/27/2018
18th Floor 1 1 Full / 0 Half 841 Downtown $515,000 11/19/2018
7th Floor 1 1 Full / 0 Half 703 Downtown -- 10/24/2018
22nd Floor 1 1 Full / 0 Half 938 Downtown $574,500 10/01/2018
21st Floor 2 2 Full / 0 Half 1,395 Downtown $975,000 09/28/2018
19th Floor 1 1 Full / 0 Half 703 Downtown -- 09/23/2018
20th Floor 1 1 Full / 0 Half 703 Downtown $407,000 08/23/2018
8th Floor 2 2 Full / 0 Half 1,214 Gulch $725,000 08/13/2018
16th Floor 2 2 Full / 0 Half 1,221 Downtown,Music Row $870,000 08/10/2018
-- 1 1 Full / 0 Half 938 -- $580,000 08/06/2018
12th Floor 2 2 Full / 0 Half 1,170 Gulch,Music Row $815,000 08/05/2018
17th Floor 1 1 Full / 0 Half 703 Downtown $399,900 07/30/2018
-- 2 2 Full / 0 Half 1,395 -- -- 07/08/2018
20th Floor 1 1 Full / 0 Half 703 Downtown $407,000 07/02/2018
21st Floor 1 1 Full / 0 Half 703 Downtown -- 07/02/2018
12th Floor 2 2 Full / 0 Half 1,079 Gulch -- 06/27/2018
17th Floor 1 1 Full / 0 Half 703 Downtown -- 06/18/2018
11th Floor 1 1 Full / 0 Half 938 Downtown $565,000 06/18/2018
12th Floor 2 2 Full / 0 Half 1,395 Downtown $895,000 06/04/2018
8th Floor 1 1 Full / 0 Half 765 Gulch $420,000 06/01/2018
16th Floor 1 1 Full / 0 Half 887 Downtown $530,000 05/31/2018
-- 1 1 Full / 0 Half 887 -- -- 05/03/2018
18th Floor 2 2 Full / 0 Half 1,221 Downtown,Music Row $875,000 05/01/2018
-- 1 1 Full / 0 Half 660 -- -- 05/01/2018
17th Floor 2 2 Full / 0 Half 1,079 Gulch $675,000 04/30/2018
23rd Floor 2 2 Full / 1 Half 1,973 Gulch $2,250,000 04/24/2018
14th Floor 2 2 Full / 0 Half 1,079 Gulch $640,000 04/06/2018
11th Floor 1 1 Full / 0 Half 844 Gulch $440,000 04/06/2018
12th Floor 2 2 Full / 1 Half 1,867 Downtown,Gulch $1,575,000 03/31/2018
13th Floor 1 1 Full / 0 Half 703 Downtown $396,250 03/31/2018
-- 1 1 Full / 0 Half 765 -- $410,000 03/29/2018
23rd Floor 2 2 Full / 1 Half 2,239 Downtown $1,975,000 03/23/2018
9th Floor 2 2 Full / 1 Half 1,563 Downtown $875,000 03/15/2018
18th Floor 1 1 Full / 0 Half 703 Downtown $379,000 03/12/2018
22nd Floor 2 2 Full / 0 Half 1,170 Gulch,Music Row $850,000 03/11/2018
6th Floor 2 2 Full / 0 Half 1,221 Downtown,Music Row $749,000 03/01/2018
15th Floor 2 2 Full / 1 Half 1,867 Downtown,Gulch $1,606,250 02/23/2018
8th Floor 1 1 Full / 0 Half 841 Downtown $444,000 01/29/2018
15th Floor 2 2 Full / 0 Half 1,214 Gulch -- 01/09/2018
21st Floor 2 2 Full / 0 Half 1,214 Gulch $749,900 12/29/2017
21st Floor 1 1 Full / 0 Half 841 Downtown $520,000 12/29/2017
2nd Floor 2 2 Full / 0 Half 1,292 Gulch $580,000 12/15/2017
8th Floor 2 2 Full / 0 Half 1,207 Gulch $695,000 12/01/2017
20th Floor 1 1 Full / 0 Half 841 Downtown $520,000 11/30/2017
21st Floor 1 1 Full / 0 Half 841 Downtown $490,900 10/20/2017
7th Floor 1 1 Full / 0 Half 703 Downtown $390,000 10/09/2017
8th Floor 2 2 Full / 1 Half 1,867 Downtown,Gulch $1,290,000 10/06/2017
13th Floor 2 2 Full / 1 Half 1,867 Downtown,Gulch $1,385,000 09/28/2017
16th Floor 1 1 Full / 0 Half 938 Downtown $545,000 09/05/2017
-- 1 1 Full / 0 Half 895 -- -- 09/05/2017
17th Floor 2 2 Full / 1 Half 1,563 Downtown $1,230,000 08/28/2017
21st Floor 1 1 Full / 0 Half 938 Downtown $525,000 08/25/2017
4th Floor 1 1 Full / 0 Half 907 Downtown $465,000 08/23/2017
12th Floor 2 2 Full / 0 Half 1,079 Gulch -- 08/21/2017
-- 1 1 Full / 0 Half 703 -- -- 07/28/2017
9th Floor 1 1 Full / 0 Half 844 Gulch $443,000 07/21/2017
6th Floor 1 1 Full / 0 Half 844 Gulch $435,000 07/20/2017
16th Floor 2 2 Full / 0 Half 1,079 Gulch $699,000 07/17/2017
-- 1 1 Full / 0 Half 765 -- -- 07/13/2017
9th Floor 2 2 Full / 0 Half 1,207 Gulch $705,000 06/30/2017
4th Floor 2 2 Full / 0 Half 1,292 Gulch $610,000 06/30/2017
-- 2 2 Full / 0 Half 1,395 -- $942,500 06/23/2017
11th Floor 2 2 Full / 0 Half 1,170 Gulch,Music Row $665,000 06/18/2017
21st Floor 1 1 Full / 0 Half 703 Downtown -- 06/15/2017
16th Floor 1 1 Full / 0 Half 703 Downtown $390,000 06/02/2017
8th Floor 2 2 Full / 0 Half 1,221 Downtown,Music Row $742,000 05/30/2017
7th Floor 1 1 Full / 0 Half 703 Downtown $363,000 05/24/2017
9th Floor 2 2 Full / 0 Half 1,395 Downtown $825,000 05/18/2017
5th Floor 1 1 Full / 0 Half 798 Gulch $435,000 05/17/2017
6th Floor 1 1 Full / 0 Half 765 Gulch $379,900 05/11/2017
12th Floor 1 1 Full / 0 Half 844 Gulch $430,000 05/10/2017
15th Floor 2 2 Full / 0 Half 1,170 Gulch,Music Row $670,000 03/31/2017
21st Floor 2 2 Full / 0 Half 1,214 Gulch -- 02/22/2017
22nd Floor 1 1 Full / 0 Half 765 Gulch $407,000 02/06/2017
12th Floor 2 2 Full / 0 Half 1,170 Gulch,Music Row $625,000 02/06/2017
21st Floor 1 1 Full / 0 Half 765 Gulch $400,000 02/06/2017
22nd Floor 1 1 Full / 0 Half 938 Downtown $508,000 01/30/2017
19th Floor 2 2 Full / 0 Half 1,221 Downtown,Music Row $774,900 01/26/2017
15th Floor 2 2 Full / 0 Half 1,214 Gulch $670,000 01/20/2017
22nd Floor 1 1 Full / 0 Half 841 Downtown $470,000 12/26/2016
5th Floor 1 1 Full / 0 Half 825 Downtown $445,000 12/16/2016
13th Floor 1 1 Full / 0 Half 703 Downtown $373,000 12/12/2016
5th Floor 2 2 Full / 0 Half 1,060 Gulch -- 12/12/2016
6th Floor 1 1 Full / 0 Half 887 Downtown $450,000 11/22/2016
2nd Floor 1 1 Full / 0 Half 907 Downtown $399,000 11/22/2016
13th Floor 1 1 Full / 0 Half 887 Downtown $444,900 11/16/2016
19th Floor 2 2 Full / 0 Half 1,214 Gulch $660,000 11/10/2016
-- 2 2 Full / 1 Half 1,563 -- $900,000 11/07/2016
10th Floor 2 2 Full / 0 Half 1,079 Gulch $589,900 10/21/2016
21st Floor 2 2 Full / 0 Half 1,170 Gulch,Music Row -- 10/09/2016
20th Floor 2 2 Full / 1 Half 1,867 Downtown,Gulch $1,950,000 10/05/2016
21st Floor 1 1 Full / 0 Half 703 Downtown $397,000 10/03/2016
12th Floor 2 2 Full / 0 Half 1,395 Downtown $812,500 09/23/2016
7th Floor 1 1 Full / 0 Half 841 Downtown $410,000 09/23/2016
7th Floor 2 2 Full / 1 Half 1,563 Downtown $950,000 09/22/2016
-- 2 2 Full / 0 Half 1,395 -- -- 08/25/2016
19th Floor 1 1 Full / 0 Half 887 Downtown $485,000 07/14/2016
-- 1 1 Full / 0 Half 703 -- -- 07/06/2016
-- 1 1 Full / 0 Half 895 -- -- 06/13/2016
16th Floor 2 2 Full / 1 Half 1,563 Downtown $1,070,000 06/08/2016
6th Floor 2 2 Full / 0 Half 1,395 Downtown $750,000 06/07/2016
3rd Floor 2 2 Full / 0 Half 1,470 Gulch,Downtown $705,000 06/03/2016
-- 1 1 Full / 0 Half 703 -- $397,000 05/31/2016
18th Floor 2 2 Full / 0 Half 1,395 Downtown $851,000 05/26/2016
17th Floor 1 1 Full / 0 Half 887 Downtown $495,000 05/23/2016
19th Floor 2 2 Full / 1 Half 1,867 Downtown,Gulch $1,685,000 04/29/2016
11th Floor 2 2 Full / 1 Half 1,867 Downtown,Gulch $1,258,000 04/29/2016
7th Floor 2 2 Full / 0 Half 1,214 Gulch $609,000 04/28/2016
-- 2 2 Full / 1 Half 1,867 -- $1,300,000 04/28/2016
9th Floor 2 2 Full / 0 Half 1,170 Gulch,Music Row $693,000 04/23/2016
19th Floor 1 1 Full / 0 Half 703 Downtown -- 04/20/2016
3rd Floor 1 1 Full / 0 Half 907 Downtown $406,650 04/19/2016
-- 2 2 Full / 1 Half 2,198 -- $1,950,000 04/15/2016
14th Floor 1 1 Full / 0 Half 938 Downtown $466,000 04/11/2016
15th Floor 1 1 Full / 0 Half 765 Gulch $386,058 04/05/2016
6th Floor 1 1 Full / 0 Half 703 Downtown $355,000 04/05/2016
2nd Floor 2 2 Full / 0 Half 1,292 Gulch $525,000 04/01/2016
9th Floor 1 1 Full / 0 Half 703 Downtown $366,000 04/01/2016
-- 1 1 Full / 0 Half 660 -- -- 03/31/2016
